Rastriya Mukta Haliya Samaj Federation-Nepal is an umbrella organization working for the socio-economic rights of freed Haliyas amalgamated with 386 freed Haliya groups and 12 Community Based Organizations (CBOs) from 12 districts of mid and far western region which are also known as District Haliya Mukti Samaj (DHMS). It was formally registered in District Administrative Office (DAO) Dadeldhura in 2007 AD and affiliated the same in Social Welfare Council (SWC). Now a total of 16,953 (Male- 9530 and Female- 7383) freed Haliya members are directly involved with this issue based people organization. The constitution of the organization has provisioned to ensure at least 40% of women participation in all level. Due to the Haliya rights movement led by RMHSF-N, the government of Nepal emancipated the Haliya system in 2008 AD with 5 points agreement. Now it is playing vital role for rehabilitation of freed Haliyas through lobby and various advocacy intervention. The VMGO of the organization has been illustrated as below.
Instructional Information in nutshell
Name of Organization: | Rastriya Mukta Haliya Samaj Federation Nepal |
Address: | Amargadhi Municipality ward N. 5 Dadeldhura |
Contact No. | 096-410196, 091-520164 |
Email: | freedhaliya@gmail.com/aaf.freedhaliya@gmail.com |
Kind of the organization | Non gov. organization |
previous Website: | www.freedhaliya.org |
Established date: | 2064/05/19 |
Org. regd. date | 2064/06/08 DAO Dadeldhura |
DAO Regis No.: | 264 |
Last Renewal Date: | 2080/06/10 |
End of renewal date: | 2081 Ashad |
S.W.C. affiliation No: | 23580 (2064/06/15) |
PAN No: | 303496645 |
Last Audit date | 2078/06/22 |
No. of Executive member | 15 |
General members | 16,953 |
No of CBOs | 12 ( Farwest Province -9, Karnali Province -3) |
No of Groups | 386 |
Last general assembly held on | 2080/5/21 |
Geographical coverage: | 12 districts (9 in far west province and 3 in Karnali Province -Surkhet, Jajarkot and Humla) |
Bank Account: | 13392 Rasriya Banijya Bank, Dadeldhura Branch |
Contact Person | Mr. Ishwar Sunar ( Central Chair person) |
Name of the Executive Board of the organization
SN | Name | Post | District | Contact N. |
1 | Ishwar Sunar | Chair Person | Kanchanour | 9848862733 |
2 | Kausila Damai | Vice Chair Person | Dadeldhura | 9848743790 |
3 | Parbat Sunar | Vice Chair Person | Humla | 9848325957 |
4 | Mangal Bdr. Sarki | General Secretary | Bajhang | 9848650497 |
5 | Indira Tamrakar | Treasurer | Dadeldhura | 9848827490 |
6 | Dabal BK | Secretary | Bajura | 9749017612 |
7 | Prashad Nepali | Secretary | Jajarkot | 9748070554 |
8 | Manmati Oad | Member | Darchula | |
9 | Ramesh Koli | Member | Baitadi | 9848835800 |
10 | Sanju Nepali | Member | Kailali | |
11 | Gorkha Sarki | Member | Dadeldhura | |
12 | Shanti Chaudhary | Member | Surkhet | 9864954126 |
13 | Sete Luhar | Member | Achham | 9868559509 |
14 | Rajuram Bhul | Member | Dadeldhura | 9749508911 |
15 | Tika Nepali | Member | Kailali |
Partnership History
SN | Donor/Funding Agency | Name of the project | Volume | Duration | Project Coverage/HHs |
1 | LWF Nepal | Peace, Reconciliation, Human Rights and Sustainable Livelihood Project | NPR 51,63,119 | 1 october,2007 to 31 Dec, 2008 | 1096 HHs of 7 districts (Kanchanpur, Darchula, Baitadi, Bajhang, Dadeldhura, Doti and Bajura) |
2 | FCA / LWF Nepal | Freed Haliyas and Kamaiya Empowerment Project (FHKEP) | NPR 1,28,41561 | 1 Jan, 2009 to 31 Dec, 2011 | 4216 HHs in 109 VDCs of 7 districts (Kanchanput, Darchula, Baitadi, Bajhang, Dadeldhura, Doti and Bajura) |
3 | CARE Nepal | Campaign for the rehabilitation of freed Haliyas | NPR 3,01,100 | 1 April, 2009 to 31 June, 2009 | 7 districts (Kanchanpur, Darchula, Baitadi, Bajhang, Dadeldhura, Doti and Bajura) |
4 | CARE Nepal | Mukti Project | NPR. 2,44,50,000 | 1 Jan, 2012 to 31 Dec, 2014 | 12 districts of mid and far west/national level policy advocacy |
5 | ILO | Livelihood Improvement for Freed Haliyas | NPR 15,00,000 | 2012 (3 months) | 60 HHs ( 30 HHs Dadeldhura & 30 HHs Doti) |
6 | FCA / LWF Nepal | Enhancing Dignity of freed Haliyas, Kamaiyas and Kamlaharis Project (FreedHaKK) | NPR 3,34,23,377 | 1 Jan, 2012 to 31 Dec, 2014 | 2292 HHs in 77 VDCs & 4 Municipalities of 7 districts (Kanchanpur, Darchula, Baitadi, Bajhang, Dadeldhura, Doti and Bajura) |
7 | LWF Nepal | PAHAL Project | NPR 53,4,845 | 1 Jan, 2013 to 31 Dec, 2013 | 500 HHs of Suda VDC and Bhimdatta municipality of Kanchanpur district |
8 | FCA / LWF Nepal | Action for Advancing Freedom of freed Haliyas, ex-Kamaiyas and Kamlaris Project (AAF FreedHaKK) | NPR 1,64,44,988 | 1 Jan, 2015 to 31 Dec, 2017 | 3108 HHs in 28 VDCs & 3 Municipalities of 3 districts (Kanchanpur, Doti and Baitadi) |
9 | FCA/UCEP | STEP Project | NPR. 6,42000 | 1 Jan, 2015 to 31 Dec, 2016 | 3 districts (Kanchanpur, Dadeldhura and Baitadi) |
10 | CARE Nepal | Mukti Post Support Project | NPR 42,65,831 | 1 Jan, 2015 to 31 September , 2016 | 12 districts of mid and far west/national level policy advocacy |
11 | ILO | Strengthening Collective Action and Evidence based advocacy to fight Forced Labour and protect the Victims (Bridge Project ) | NPR. 2,038,700.00 | 25 May, 2017, 25 May,2018 ( 1 Year) | 600 HHs of Kanchanpur & Bajura Districts |
12 | ELCA/ LWF | Strengthening the Collective Action of Freed Haliyas-IDPs for their better Access and promoting Socio-economic Rights in Nepal-SAHAS- Supported by ELCA & LWF Nepal | NPR. 69,50,600 Annual Budget | 1 Feb-2018- 31 January- 2021 | 3200 HHs of Sudur Paschim & Karnali Province |
13 | LWF Nepal | Voice for rights – linking local to global advocacy (Aawaj)- Suppotred BY LWF Nepal | NPR 35,000 | 1 Oct.2018- 30 July, 2021 | Doti & Kailali |
14 | ELCA/ LWF | Strengthening the Collective Action of Freed Haliyas-IDPs for their better Access and promoting Socio-economic Rights in Nepal-SAHAS-2 Supported by ELCA & LWF Nepal | NPR. 69,50,600 Annual Budget | 1 Feb-2021- 31 January- 2023 | 4700 HHs of Sudur Paschim & Karnali Province |
15 | EU/ Felm | Freed Haliya Empowerment Project ( ADHICAR) | NPR 2,16,0000 | 2021-2023 | Doti, Dadeldhura, kanchanpur, Baitadi & Bajhang |
16 | ILO | Strengthening Collective Action and Evidence based advocacy to fight Forced Labour and protect the Victims (Bridge Project ) | NPR 38,32,000 | April-2022 -August 2022 | 12 districts of mid and far west/national level policy advocacy |
17 | ACT Alliance/ LWF | ACT Alliance Global Response to the COVID-19 Pandemic | NPR 11,162,416 | 01 August, 2021 to 15 April 2022 | Kanchanpur & Doti |
18 | Cord Aid/LWF | Covid19 Emergency Response in Nepal CERN | NPR 8,130,185 | 1 Aug, 2021 to April 2022 | Kanchanpur |
19 | AAIN | EABL Project | NPR 66,00000 | 1 Jan-31 Dec-2023 | Bajura |
20 | AAIN | EQ Response Project | NPR 35,00000 | Nov-Dec-2023 | Bajhang |
21 | LWF | EQ Response Project | NPR, 100,5000 | Nov-Jan-2024 | Bajhang & Jajarkot |
Organizational Structure
Vision
Creation of equitable society
Mission
To establish just society ensuring the meaningful participation of freed Haliya in various government and non government services delivery agencies
Goal
Contribute promoting the socio-economic status of freed Haliya through rehabilitation with dignified life.
SWOT Analysis of the organization
S=Strengths:
- People’s organization (Freed Haliya’s Federation)
- Committed Executive Committee members for the welfare of Freed Haliyas
- Flexible with the policies and procedures of funding agencies
- Feedbacks are taken positively and corrected accordingly
- Well reorganization among government line agencies, stakeholders and right holders
W=Weakness:
- M&E system should be developed effectively followed
- Fund raising and donor diversification
- Lack of common understanding on the operational definition of freed Haliyas among stakeholders, EC members and freed Haliyas
- Need to mobilize team members and volunteers of organization adopting better resource utilization
- Promote the organizational culture for learning sharing and knowledge management
O=Opportunity:
- Clear advocacy agendas in line with plan/policies of GoN for rehabilitation of freed Haliyas
- Solidarity of civil society, political parties and media on issues based campaign led by organization
- Integrated bonded labor act in process of being developed
- Government has planned to rehabilitate freed Haliyas within upcoming 2 years
T=Threats:
- There are an about 25000 freed Haliyas missed in government records and are excluding to get the rehabilitation package
- There is improper categorization and rehabilitation package designed is insufficient for their livelihoods. Furthermore, whatever the rehabilitation package is designed still having slow pace in implementation
- The rehabilitation modality is still not clear, thus, freed Haliyas have not yet fully realized the true sense of freedom
- Due to absence of local elected body, different social structures (both government and non government) are directly influenced by misuse of political powers that has directly hampered in local initiation for rehabilitation of freed Haliyas